Retail
| Live Maine Lobsters | ||
| 1 1/4 lb | 9.95 | |
| 1 /12 lb. | 10.95 | |
| 2 and up | 11.95 | |
| King crab legs. | 21.95 | |
| Snow crab legs. | 11.95 | |
| Shrimp (raw) | ||
| 26/30 | 11.95 | |
| 8/12 | 15.95 | |
| 4/6 | 21.95 | |
| Store made cooked Shrimp | ||
| 26/30 | 13.95 | |
| 16/20 | 15.95 | |
| Fresh Shellfish | ||
| Mussels. Pei. | 2.99 | |
| Steamers. Maine. | 5.99 | |
| Ct neck clams | 4.99 | |
| Cherrystone clams | 2.99 | |
| Oysters. Ask on variety. | 150 each | |
| 10/20 sea scallops | 15.99 | |
| Bay scallops. | 8.99 | |
| Fresh shucked oysters. | 13.99 | |
| Calamari. Tube and tentacle | 4.99 | |
| Fresh fish | ||
| Domestic swordfish. | 13.99 | |
| Atlantic salmon fillets. | 9.99 | |
| Farm raised catfish. | 8.99 | |
| Market cod | 8.99 | |
| Sole fillets. | 8.99 | |
| Flounder fillets. | 8.99 | |
| Sushi grade ahi tuna. | 13.99 | |
| Prepared ready to cook items All store made recipes |
||
| Crabcakes. | 2.50 | |
| Stuffed clams | 1.99 | |
| Sole stuffed with crabmeat and scallop stuffing. | 8.99 per lb | |
| Stuffed shrimp | 3.50 each | |
| Stuffed haddock with lobster stuffing |
9.99 lb | |
| Frozen items | ||
| 2 lb bags of whiting | 7.99 | |
| Crawfish tailmeat. | 9.99 lb | |
| Whole seasoned crawfish. | 20 per 5 lb bag | |
| Raw p&d 16/20 Ct shrimp | 26.95 per 2 lb bag | |
| Raw p&d 13/15 Ct shrimp | 29.95 per 2 lb bag | |
| 8-12 raw shrimp | 4 lb block 59.95 | |
| 4-6 raw shrimp | 4 lb block 82.95 | |
| 26-30 raw shrimp | 4 lb block 31.95 | |
| Please look for weekly specials and deals. As always J’s Crab Shack is here to work with you and is able to get many more fresh seafood selections upon request. |
||





